Futures
BC-Copper Futures | Associated Press

NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, March 31.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today’s Volume | Monday’s Volume |
| Apr 26 | 5.4835 | 5.6210 | 5.4835 | 5.5875 | +.1115 | 1650 | 1322 |
| May 26 | 5.4865 | 5.6465 | 5.4645 | 5.6140 | +.1120 | 49920 | 35491 |
| Jun 26 | 5.5100 | 5.6585 | 5.5100 | 5.6405 | +.1115 | 292 | 335 |
| Jul 26 | 5.5425 | 5.6980 | 5.5200 | 5.6655 | +.1110 | 13384 | 6844 |
| Aug 26 | 5.6205 | 5.6985 | 5.6080 | 5.6920 | +.1100 | 226 | 37 |
| Sep 26 | 5.5950 | 5.7515 | 5.5785 | 5.7200 | +.1100 | 5286 | 2658 |
| Oct 26 | 5.6385 | 5.7510 | 5.6385 | 5.7470 | +.1095 | 30 | 49 |
| Nov 26 | 5.6995 | 5.7730 | 5.6995 | 5.7745 | +.1090 | 31 | 16 |
| Dec 26 | 5.7240 | 5.8025 | 5.6870 | 5.7985 | +.1080 | 1941 | 1138 |
| Jan 27 | 5.7505 | 5.7505 | 5.7505 | 5.8250 | +.1070 | 39 | 30 |
| Feb 27 | 5.7720 | 5.8210 | 5.7720 | 5.8515 | +.1065 | 43 | 28 |
| Mar 27 | 5.7965 | 5.8850 | 5.7965 | 5.8730 | +.1060 | 488 | 329 |
| Apr 27 | 5.8280 | 5.9035 | 5.8255 | 5.8980 | +.1055 | 13 | 14 |
| May 27 | 5.8540 | 5.8540 | 5.8540 | 5.9185 | +.1060 | 118 | 178 |
| Jun 27 | 5.8735 | 5.8735 | 5.8735 | 5.9425 | +.1060 | 13 | 120 |
| Jul 27 | 5.8735 | 5.9355 | 5.8735 | 5.9625 | +.1065 | 127 | 191 |
| Aug 27 | 5.9845 | +.1065 | |||||
| Sep 27 | 6.0040 | +.1070 | 30 | 102 | |||
| Oct 27 | 6.0270 | +.1075 | |||||
| Nov 27 | 6.0455 | +.1080 | |||||
| Dec 27 | 6.0235 | 6.0305 | 6.0235 | 6.0605 | +.1080 | 36 | 135 |
| Jan 28 | 6.0820 | +.1090 | |||||
| Feb 28 | 6.1015 | +.1090 | |||||
| Mar 28 | 6.1190 | +.1095 | 10 | 34 | |||
| May 28 | 6.1575 | +.1090 | 2 | 21 | |||
| Jul 28 | 6.0865 | 6.1655 | 6.0865 | 6.1950 | +.1095 | 10 | 1 |
| Sep 28 | 6.1475 | 6.1475 | 6.1475 | 6.2325 | +.1095 | 6 | |
| Dec 28 | 6.1960 | 6.1960 | 6.1960 | 6.2855 | +.1105 | 2 | |
| Mar 29 | 6.3315 | +.1105 | |||||
| May 29 | 6.7295 | +.1105 | |||||
| Jul 29 | 6.7645 | +.1105 | |||||
| Sep 29 | 6.7980 | +.1105 | |||||
| Dec 29 | 6.8485 | +.1105 | |||||
| Mar 30 | 6.8830 | +.1105 | |||||
| May 30 | 6.9170 | +.1105 | |||||
| Jul 30 | 6.9510 | +.1105 | |||||
| Sep 30 | 6.9655 | +.1105 | |||||
| Dec 30 | 7.0165 | +.1105 | |||||
| Mar 31 | 7.0510 | +.1105 |
Est vol 73,697
Mon.’s vol 49,073
Open int 221,156
Open Interest Change +167
Copyright 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed without permission.




