Stocks to Watch for June 4: Rajesh Exports, Aurobindo Pharma, IndiGo, NBCC and more

Aurobindo Pharma | The pharma company inaugurated TheraNym, a dedicated biologics contract manufacturing organisation (CMO), marking its entry into the biologics contract manufacturing segment.
Rajesh Exports | Market regulator SEBI passed an interim ex parte order against the company and its Chairman & Managing Director Rajesh Mehta over alleged financial misrepresentation and fund routing irregularities. SEBI’s preliminary findings indicate that the company may have misrepresented consolidated revenues of about ₹15.15 lakh crore during FY21-FY25, accounting for nearly 99.8% of its total reported consolidated revenue over the period.
Interglobe Aviation Ltd | India’s largest low-cost carrier, IndiGo, on Wednesday (June 3), said it has suspended flight operations to and from Kuwait until 12 pm on June 4, 2026, due to the ongoing closure of Kuwait airspace. The share will also be in focus as the government approved a ₹10,000 crore Aviation Turbine Fuel (ATF) Price Stabilisation Fund aimed at cushioning airlines from soaring jet fuel costs.
LTM Ltd | IT services firm has launched its Managed Secure Service Edge (SSE) solution at Cisco Live 2026, built on the Cisco Secure Access platform.
BHEL | State-owned Bharat Heavy Electricals Ltd (BHEL) on Wednesday (June 3) said it has signed a contract agreement with Dangote Petroleum Refinery & Petrochemicals Free Zone Enterprise for the execution of a project in Nigeria’s Dangote Industries Free Zone.
NBCC | State-run construction company NBCC India Ltd on Wednesday (June 3) said it has secured work orders worth around ₹83.24 crore, excluding GST, in the ordinary course of business. The company received a ₹39.99 crore order from Canara Bank for the construction of a residential building at Borivali West, Mumbai.
Hero MotoCorp | The company has unveiled its first Flex Fuel motorcycles. Hero MotoCorp plans to roll out the Flex Fuel portfolio in Delhi and select regions of Maharashtra from July 2026, with a phased nationwide expansion to follow.
Indian Energy Exchange Ltd | IEX reported an 18.6% year-on-year increase in electricity traded volume for May 2026 at 12,983 million units (MU), driven by higher energy consumption and record peak power demand in the country.
Indiabulls Ltd | Real estate and financial services firm, on Wednesday (June 3) has approved raising funds of up to ₹1,000 crore through the issuance of convertible warrants on a preferential allotment basis.
HFCL Ltd | Telecom gear maker HFCL approved multiple transactions to consolidate and expand its defence and aerospace business through HFCL Advance Systems Private Ltd (HASPL).
JBM Auto | The automotive and electric vehicle company reported sales of 157 electric buses in May 2026.
Agarwal Industrial Corporation | The company said on Wednesday, June 3, it has secured a bulk bitumen supply contract worth approximately ₹477.5 crore from Hindustan Petroleum Corporation Ltd (HPCL).
Jain Irrigation Systems Ltd | The company said it has commissioned an industrial-scale high-tech biochar facility in Jalgaon, Maharashtra, developed with partners and positioned among the world’s largest single-unit biochar reactors.
Mastek Ltd | The IT services company on Wednesday (June 3) said it has received a final assessment order from the Income Tax Department for FY23 involving total additions of ₹123.58 crore.
Texmaco Rail and Engineering Ltd | The engineering firm on Wednesday (June 3) said the company, Touax Group and TrinityRail Global, Inc. have announced a tripartite partnership to build a global railcar leasing platform in India under Touax Texmaco Railcar Leasing Private Ltd (TTRL).



